🔥 900+ sold on TikTok Shop
- Sold as a Full Set (Top and Bottom)
- Full Zip Closure for Top with Hoodie
- Straight Leg with Pockets and Drawstrings
- Proudly Manufactured by FBCOUNTY
Stay stylish and comfortable in this FBCOUNTY 1 Set Women's Soft Velour Tracksuit. The classic design features a full zip closure and a straight leg that is perfect for any occasion, whether it's casual or athletic. The velour material with soft embellishment provides a chic, retro look that you'll love. This set includes both the hooded jacket and pants with drawstrings pockets, which makes it easy to mix and match with your favorite tops or bottoms.
Size Chart
| Size | Top length (in) | Bottoms length (in) | Bust (in) | Waist (in) | Hips (in) | Chest (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| X-Small | 20.5 | 32 | 17 | 29.0 | 26 - 27 | 40.0 | 39.0 | 31.0 |
| Small | 21 | 32 | 18 | 31.0 | 28 - 29 | 42.0 | 41.0 | 31.0 |
| Medium | 21.5 | 32 | 19 | 33.0 | 30 - 31 | 44.0 | 43.0 | 31.0 |
| Large | 22 | 32 | 20 | 35.0 | 32 - 33 | 46.0 | 45.0 | 31.0 |
| X-Large | 22.5 | 32 | 21 | 37.0 | 34 - 35 | 48.0 | 47.0 | 31.0 |
| 2X-Large | 23.5 | 32 | 22 | 39.0 | 36 - 37 | 50.0 | 49.0 | 31.0 |
Measurements are approximate and may vary slightly.
🔥 900+ sold on TikTok Shop
- Sold as a Full Set (Top and Bottom)
- Full Zip Closure for Top with Hoodie
- Straight Leg with Pockets and Drawstrings
- Proudly Manufactured by FBCOUNTY
Stay stylish and comfortable in this FBCOUNTY 1 Set Women's Soft Velour Tracksuit. The classic design features a full zip closure and a straight leg that is perfect for any occasion, whether it's casual or athletic. The velour material with soft embellishment provides a chic, retro look that you'll love. This set includes both the hooded jacket and pants with drawstrings pockets, which makes it easy to mix and match with your favorite tops or bottoms.
Size Chart
| Size | Top length (in) | Bottoms length (in) | Bust (in) | Waist (in) | Hips (in) | Chest (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| X-Small | 20.5 | 32 | 17 | 29.0 | 26 - 27 | 40.0 | 39.0 | 31.0 |
| Small | 21 | 32 | 18 | 31.0 | 28 - 29 | 42.0 | 41.0 | 31.0 |
| Medium | 21.5 | 32 | 19 | 33.0 | 30 - 31 | 44.0 | 43.0 | 31.0 |
| Large | 22 | 32 | 20 | 35.0 | 32 - 33 | 46.0 | 45.0 | 31.0 |
| X-Large | 22.5 | 32 | 21 | 37.0 | 34 - 35 | 48.0 | 47.0 | 31.0 |
| 2X-Large | 23.5 | 32 | 22 | 39.0 | 36 - 37 | 50.0 | 49.0 | 31.0 |
Measurements are approximate and may vary slightly.